Close

    Revenue Court Dates

    February 2023
    Sr. No. Date District Cause List
    1 07 February, 2023 Hisar Click to View (163KB)
    2 09 February, 2023 Fatehabad Click to View (337KB)
    3 14 February, 2023 Jind Click to View (182KB)
    4 21 February, 2023 Hisar Click to View (185KB)
    5 24 February, 2023 Sirsa Click to View (124KB)
    6 28 February, 2023 Jind Click to View (150KB)

     

    January 2023
    Sr. No. Date District Cause List
    1 03 January, 2023 Hisar Click to View (161KB)
    2 05 January, 2023 Fatehabad Click to View (279KB)
    3 10 January, 2023 Jind Click to View (206KB)
    4 17 January, 2023 Hisar Click to View (181KB)
    5 20 January, 2023 Sirsa Click to View (446KB)
    6 31 January, 2023 Jind Click to View (156KB)

     

    December 2022
    Sr. No. Date District Cause List
    1 02 December, 2022 Sirsa Click to View (153KB)
    2 06 December, 2022 Hisar Click to View (225KB)
    3 08 December, 2022 Fatehabad Click to View (378KB)
    4 09 December, 2022 Sirsa Click to View (152KB)
    5 13 December, 2022 Jind Click to View (143KB)
    6 16 December, 2022 Sirsa Click to View (66KB)
    7 20 December, 2022 Hisar Click to View (132KB)
    8 22 December, 2022 Fatehabad Click to View (55KB)
    9 27 December, 2022 Jind Click to View (151KB)

     

    November 2022
    Sr. No. Date District Cause List
    1 02 November, 2022 Hisar Click to View (206KB)
    2 09 November, 2022 Jind Click to View (439KB)
    3 15 November, 2022 Hisar Click to View (229KB)
    4 18 November, 2022 Sirsa Click to View (660KB)
    5 22 November, 2022 Jind Click to View (241KB)
    6 24 November, 2022 Fatehabad Click to View (98KB)
    7 29 November, 2022 Jind Click to View (242KB)

     

    October 2022
    Sr. No. Date District Cause List
    1 04 October, 2022 Hisar Click to View (184KB)
    2 07 October, 2022 Sirsa Click to View (460KB)
    3 11 October, 2022 Jind Click to View (548KB)
    4 18 October, 2022 Hisar Click to View (178KB)
    5 20 October, 2022 Fatehabad Click to View (483KB)
    6 26 October, 2022 Jind Click to View (500KB)
    7 28 October, 2022 Sirsa Click to View (539KB)

     

    September 2022
    Sr. No. Date District Cause List
    1 02 September, 2022 Sirsa Click to View (179KB)
    2 06 September, 2022 Hisar Click to View (164KB)
    3 13 September, 2022 Jind Click to View (163KB)
    4 16 September, 2022 Sirsa Click to View (142KB)
    5 20 September, 2022 Hisar Click to View (182KB)
    6 22 September, 2022 Fatehabad Click to View (268KB)
    7 27 September, 2022 Jind Click to View (507KB)

     

    August 2022
    Sr. No. Date District Cause List
    1 02 August, 2022 Hisar Click to View (180KB)
    2 05 August, 2022 Sirsa Click to View (108KB)
    3 09 August, 2022 Jind Click to View (470KB)
    4 16 August, 2022 Hisar Click to View (243KB)
    5 19 August, 2022 Sirsa Click to View (251KB)
    6 23 August, 2022 Jind Click to View (349 KB)
    7 25 August, 2022 Fatehabad Click to View (243KB)